Last updated: 2018-04-12
Code version: f2a3900
The goal of this script is to install the WGCNA package and then to explore tutorial 1. According to the website, “the first tutorial guides the reader through an analysis of a single empirical gene expression data set.”
Note: Most of the code below was taken from the R scripts also provided by the WGCNA authors and can be found on the tutorial website. Most of the annotation outside of the code chunks is my own.
Note: The networks, modules, etc. below were build using parameters given in the tutorial. I will need to spend time learning about these parameters and exploring the robustness of these parameters.
This includes re-formatting the data for analysis with the gene expression levels and the traits.
# Display the current working directory
getwd()
[1] "/Users/laurenblake/Desktop/WGCNA/analysis"
# Load the package
library(WGCNA)
Loading required package: dynamicTreeCut
Loading required package: fastcluster
Attaching package: 'fastcluster'
The following object is masked from 'package:stats':
hclust
==========================================================================
*
* Package WGCNA 1.63 loaded.
*
==========================================================================
Attaching package: 'WGCNA'
The following object is masked from 'package:stats':
cor
library(AnnotationDbi)
Loading required package: stats4
Loading required package: BiocGenerics
Loading required package: parallel
Attaching package: 'BiocGenerics'
The following objects are masked from 'package:parallel':
clusterApply, clusterApplyLB, clusterCall, clusterEvalQ,
clusterExport, clusterMap, parApply, parCapply, parLapply,
parLapplyLB, parRapply, parSapply, parSapplyLB
The following objects are masked from 'package:stats':
IQR, mad, sd, var, xtabs
The following objects are masked from 'package:base':
anyDuplicated, append, as.data.frame, cbind, colMeans,
colnames, colSums, do.call, duplicated, eval, evalq, Filter,
Find, get, grep, grepl, intersect, is.unsorted, lapply,
lengths, Map, mapply, match, mget, order, paste, pmax,
pmax.int, pmin, pmin.int, Position, rank, rbind, Reduce,
rowMeans, rownames, rowSums, sapply, setdiff, sort, table,
tapply, union, unique, unsplit, which, which.max, which.min
Loading required package: Biobase
Welcome to Bioconductor
Vignettes contain introductory material; view with
'browseVignettes()'. To cite Bioconductor, see
'citation("Biobase")', and for packages 'citation("pkgname")'.
Loading required package: IRanges
Loading required package: S4Vectors
Attaching package: 'S4Vectors'
The following object is masked from 'package:base':
expand.grid
library(anRichment)
Loading required package: GO.db
Attaching package: 'anRichment'
The following object is masked from 'package:WGCNA':
userListEnrichment
# The following setting is important, do not omit.
options(stringsAsFactors = FALSE)
enableWGCNAThreads()
Allowing parallel execution with up to 7 working processes.
allowWGCNAThreads()
Allowing multi-threading with up to 8 threads.
#Read in the female liver data set
femData = read.csv("../data/LiverFemale3600.csv")
# Read in the male liver data set
maleData = read.csv("../data/LiverMale3600.csv");
# Take a quick look at what is in the data sets:
dim(femData)
[1] 3600 143
#names(femData)
dim(maleData)
[1] 3600 132
#names(maleData)
# Reshape the data so that we have 1 gene/microarray measurement per column and each sample name per row.
datExpr0 = as.data.frame(t(femData[, -c(1:8)]));
dim(datExpr0)
[1] 135 3600
names(datExpr0) = femData$substanceBXH;
rownames(datExpr0) = names(femData)[-c(1:8)];
Here, we have microarray data from 135 female mouse liver samples and 3600 genes/microarray positions.
gsg = goodSamplesGenes(datExpr0, verbose = 3);
Flagging genes and samples with too many missing values...
..step 1
gsg$allOK
[1] TRUE
if (!gsg$allOK)
{
# Optionally, print the gene and sample names that were removed:
if (sum(!gsg$goodGenes)>0)
printFlush(paste("Removing genes:", paste(names(datExpr0)[!gsg$goodGenes], collapse = ", ")));
if (sum(!gsg$goodSamples)>0)
printFlush(paste("Removing samples:", paste(rownames(datExpr0)[!gsg$goodSamples], collapse = ", ")));
# Remove the offending genes and samples from the data:
datExpr0 = datExpr0[gsg$goodSamples, gsg$goodGenes]
}
All of uur samples passed this filtering step.
This clustering is based on gene expression data for each sample.
sampleTree = hclust(dist(datExpr0), method = "average");
plot(sampleTree, main = "Sample clustering to detect outliers", sub="", xlab="", cex.lab = 1.5,
cex.axis = 1.5, cex.main = 2)
# Plot a line to show the cut
abline(h = 15, col = "red")
# Determine cluster under the line
clust = cutreeStatic(sampleTree, cutHeight = 15, minSize = 10)
table(clust)
clust
0 1
1 134
# clust 1 contains the samples we want to keep.
keepSamples = (clust==1)
datExpr = datExpr0[keepSamples, ]
nGenes = ncol(datExpr)
nSamples = nrow(datExpr)
134/135 samples do not have evidence of being outliers.
traitData = read.csv("../data/ClinicalTraits.csv");
dim(traitData)
[1] 361 38
# remove columns that hold information we do not need.
allTraits = traitData[, -c(31, 16)];
allTraits = allTraits[, c(2, 11:36) ];
dim(allTraits)
[1] 361 27
# Form a data frame analogous to expression data that will hold the clinical traits.
femaleSamples = rownames(datExpr);
traitRows = match(femaleSamples, allTraits$Mice);
datTraits = allTraits[traitRows, -1];
rownames(datTraits) = allTraits[traitRows, 1];
dim(datTraits)
[1] 134 26
names(datTraits)
[1] "weight_g" "length_cm" "ab_fat"
[4] "other_fat" "total_fat" "X100xfat_weight"
[7] "Trigly" "Total_Chol" "HDL_Chol"
[10] "UC" "FFA" "Glucose"
[13] "LDL_plus_VLDL" "MCP_1_phys" "Insulin_ug_l"
[16] "Glucose_Insulin" "Leptin_pg_ml" "Adiponectin"
[19] "Aortic.lesions" "Aneurysm" "Aortic_cal_M"
[22] "Aortic_cal_L" "CoronaryArtery_Cal" "Myocardial_cal"
[25] "BMD_all_limbs" "BMD_femurs_only"
There are 25 traits, many of which are related to weight and metabolism.
# Re-cluster samples
sampleTree2 = hclust(dist(datExpr), method = "average")
# Convert traits to a color representation: white means low, red means high, grey means missing entry
traitColors = numbers2colors(datTraits, signed = FALSE);
# Plot the sample dendrogram and the colors underneath.
plotDendroAndColors(sampleTree2, traitColors,
groupLabels = names(datTraits),
main = "Sample dendrogram and trait heatmap")
save(datExpr, datTraits, file = "../data/FemaleLiver-01-dataInput.RData")
Legend: white means low, red means high, grey means missing entry
# Load the data saved in the previous section
lnames = load(file = "../data/FemaleLiver-01-dataInput.RData")
# Choose a set of soft-thresholding powers
powers = c(c(1:10), seq(from = 12, to=20, by=2))
# Call the network topology analysis function
sft = pickSoftThreshold(datExpr, powerVector = powers, verbose = 5)
pickSoftThreshold: will use block size 3600.
pickSoftThreshold: calculating connectivity for given powers...
..working on genes 1 through 3600 of 3600
Power SFT.R.sq slope truncated.R.sq mean.k. median.k. max.k.
1 1 0.0278 0.345 0.456 747.00 762.0000 1210.0
2 2 0.1260 -0.597 0.843 254.00 251.0000 574.0
3 3 0.3400 -1.030 0.972 111.00 102.0000 324.0
4 4 0.5060 -1.420 0.973 56.50 47.2000 202.0
5 5 0.6810 -1.720 0.940 32.20 25.1000 134.0
6 6 0.9020 -1.500 0.962 19.90 14.5000 94.8
7 7 0.9210 -1.670 0.917 13.20 8.6800 84.1
8 8 0.9040 -1.720 0.876 9.25 5.3900 76.3
9 9 0.8590 -1.700 0.836 6.80 3.5600 70.5
10 10 0.8330 -1.660 0.831 5.19 2.3800 65.8
11 12 0.8530 -1.480 0.911 3.33 1.1500 58.1
12 14 0.8760 -1.380 0.949 2.35 0.5740 51.9
13 16 0.9070 -1.300 0.970 1.77 0.3090 46.8
14 18 0.9120 -1.240 0.973 1.39 0.1670 42.5
15 20 0.9310 -1.210 0.977 1.14 0.0951 38.7
# Plot the results:
# Scale-free topology fit index as a function of the soft-thresholding power
plot(sft$fitIndices[,1], -sign(sft$fitIndices[,3])*sft$fitIndices[,2],
xlab="Soft Threshold (power)",ylab="Scale Free Topology Model Fit,signed R^2",type="n",
main = paste("Scale independence"));
text(sft$fitIndices[,1], -sign(sft$fitIndices[,3])*sft$fitIndices[,2],
labels=powers,col="red");
# this line corresponds to using an R^2 cut-off of h
abline(h=0.90,col="red")
# Mean connectivity as a function of the soft-thresholding power
plot(sft$fitIndices[,1], sft$fitIndices[,5],
xlab="Soft Threshold (power)",ylab="Mean Connectivity", type="n",
main = paste("Mean connectivity"))
text(sft$fitIndices[,1], sft$fitIndices[,5], labels=powers,col="red")
softPower = 6;
adjacency = adjacency(datExpr, power = softPower)
# Turn adjacency into topological overlap
TOM = TOMsimilarity(adjacency);
..connectivity..
..matrix multiplication (system BLAS)..
..normalization..
..done.
dissTOM = 1-TOM
geneTree = hclust(as.dist(dissTOM), method = "average");
# Plot the resulting clustering tree (dendrogram)
plot(geneTree, xlab="", sub="", main = "Gene clustering on TOM-based dissimilarity",
labels = FALSE, hang = 0.04)
# We like large modules, so we set the minimum module size relatively high:
minModuleSize = 30;
# Module identification using dynamic tree cut:
dynamicMods = cutreeDynamic(dendro = geneTree, distM = dissTOM,
deepSplit = 2, pamRespectsDendro = FALSE,
minClusterSize = minModuleSize);
..cutHeight not given, setting it to 0.996 ===> 99% of the (truncated) height range in dendro.
..done.
table(dynamicMods)
dynamicMods
0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
88 614 316 311 257 235 225 212 158 153 121 106 102 100 94 91 78 76
18 19 20 21 22
65 58 58 48 34
# Give each module a color
# Convert numeric lables into colors
dynamicColors = labels2colors(dynamicMods)
table(dynamicColors)
dynamicColors
black blue brown cyan darkgreen
212 316 311 94 34
darkred green greenyellow grey grey60
48 235 106 88 76
lightcyan lightgreen lightyellow magenta midnightblue
78 65 58 153 91
pink purple red royalblue salmon
158 121 225 58 100
tan turquoise yellow
102 614 257
# Plot the dendrogram and colors underneath
plotDendroAndColors(geneTree, dynamicColors, "Dynamic Tree Cut",
dendroLabels = FALSE, hang = 0.03,
addGuide = TRUE, guideHang = 0.05,
main = "Gene dendrogram and module colors")
Each color represents a different module.
# Calculate eigengenes
MEList = moduleEigengenes(datExpr, colors = dynamicColors)
MEs = MEList$eigengenes
# Calculate dissimilarity of module eigengenes
MEDiss = 1-cor(MEs);
# Cluster module eigengenes
METree = hclust(as.dist(MEDiss), method = "average");
# Plot the result
plot(METree, main = "Clustering of module eigengenes",
xlab = "", sub = "")
MEDissThres = 0.25
# Plot the cut line into the dendrogram
abline(h=MEDissThres, col = "red")
# Call an automatic merging function
merge = mergeCloseModules(datExpr, dynamicColors, cutHeight = MEDissThres, verbose = 3)
mergeCloseModules: Merging modules whose distance is less than 0.25
multiSetMEs: Calculating module MEs.
Working on set 1 ...
moduleEigengenes: Calculating 23 module eigengenes in given set.
multiSetMEs: Calculating module MEs.
Working on set 1 ...
moduleEigengenes: Calculating 19 module eigengenes in given set.
Calculating new MEs...
multiSetMEs: Calculating module MEs.
Working on set 1 ...
moduleEigengenes: Calculating 19 module eigengenes in given set.
# The merged module colors
mergedColors = merge$colors;
# Eigengenes of the new merged modules:
mergedMEs = merge$newMEs;
#pdf(file = "Plots/geneDendro-3.pdf", wi = 9, he = 6)
plotDendroAndColors(geneTree, cbind(dynamicColors, mergedColors),
c("Dynamic Tree Cut", "Merged dynamic"),
dendroLabels = FALSE, hang = 0.03,
addGuide = TRUE, guideHang = 0.05)
#dev.off()
# Rename to moduleColors
moduleColors = mergedColors
# Construct numerical labels corresponding to the colors
colorOrder = c("grey", standardColors(50));
moduleLabels = match(moduleColors, colorOrder)-1;
MEs = mergedMEs;
# Save module colors and labels for use in subsequent parts
save(MEs, moduleLabels, moduleColors, geneTree, file = "../data/FemaleLiver-02-networkConstruction-stepByStep.RData")
Each color represents a different merged module.
# Load the expression and trait data saved in the first part
lnames = load(file = "../data/FemaleLiver-01-dataInput.RData");
#The variable lnames contains the names of loaded variables.
lnames
[1] "datExpr" "datTraits"
# Load network data saved in the second part.
lnames = load(file = "../data/FemaleLiver-02-networkConstruction-stepByStep.RData");
lnames
[1] "MEs" "moduleLabels" "moduleColors" "geneTree"
# Define numbers of genes and samples
nGenes = ncol(datExpr);
nSamples = nrow(datExpr);
# Recalculate MEs with color labels
MEs0 = moduleEigengenes(datExpr, moduleColors)$eigengenes
MEs = orderMEs(MEs0)
moduleTraitCor = cor(MEs, datTraits, use = "p");
moduleTraitPvalue = corPvalueStudent(moduleTraitCor, nSamples);
# Will display correlations. For space reasons, we will not display the p values of the correlations.
textMatrix = signif(moduleTraitCor, 2)
textMatrix = formatC(moduleTraitCor, digits = 2, format = "f")
dim(textMatrix) = dim(moduleTraitCor)
# Display the correlation values within a heatmap plot
labeledHeatmap(Matrix = moduleTraitCor,
xLabels = names(datTraits),
yLabels = names(MEs),
ySymbols = NULL,
colorLabels = FALSE,
colors = blueWhiteRed(50),
textMatrix = textMatrix,
setStdMargins = FALSE,
cex.text = 0.5,
zlim = c(-1,1),
main = paste("Gene Expression Module- Trait relationships"), ylab = "Gene Expression-Based Modules")
In this example, we will identify the key genes for weight in the brown module.
# Define variable weight containing the weight column of datTrait
weight = as.data.frame(datTraits$weight_g)
names(weight) = "weight"
# names (colors) of the modules
modNames = substring(names(MEs), 3)
geneModuleMembership = as.data.frame(cor(datExpr, MEs, use = "p"));
MMPvalue = as.data.frame(corPvalueStudent(as.matrix(geneModuleMembership), nSamples));
names(geneModuleMembership) = paste("MM", modNames, sep="");
names(MMPvalue) = paste("p.MM", modNames, sep="");
geneTraitSignificance = as.data.frame(cor(datExpr, weight, use = "p"));
GSPvalue = as.data.frame(corPvalueStudent(as.matrix(geneTraitSignificance), nSamples));
names(geneTraitSignificance) = paste("GS.", names(weight), sep="");
names(GSPvalue) = paste("p.GS.", names(weight), sep="")
module = "brown"
column = match(module, modNames);
moduleGenes = moduleColors==module;
# Identify genes in the brown module
#names(datExpr)[moduleColors=="brown"]
These are all genes that were assigned to the brown module (based on gene expression values across the mice samples).
verboseScatterplot(abs(geneModuleMembership[moduleGenes, column]),
abs(geneTraitSignificance[moduleGenes, 1]),
xlab = paste("Module Membership in", module, "module"),
ylab = "Gene significance for body weight",
main = paste("Module membership vs. gene significance\n"),
cex.main = 1.2, cex.lab = 1.2, cex.axis = 1.2, col = module)
module = "blue"
column = match(module, modNames);
moduleGenes = moduleColors==module;
verboseScatterplot(abs(geneModuleMembership[moduleGenes, column]),
abs(geneTraitSignificance[moduleGenes, 1]),
xlab = paste("Module Membership in", module, "module"),
ylab = "Gene significance for body weight",
main = paste("Module membership vs. gene significance\n"),
cex.main = 1.2, cex.lab = 1.2, cex.axis = 1.2, col = module)
module = "black"
column = match(module, modNames);
moduleGenes = moduleColors==module;
verboseScatterplot(abs(geneModuleMembership[moduleGenes, column]),
abs(geneTraitSignificance[moduleGenes, 1]),
xlab = paste("Module Membership in", module, "module"),
ylab = "Gene significance for body weight",
main = paste("Module membership vs. gene significance\n"),
cex.main = 1.2, cex.lab = 1.2, cex.axis = 1.2, col = module)
Overall, the genes in different modules have different relationships to body weight. In future tutorials, I will extract the modules/genes in each module that are most related to each trait of interest.
Begin by annotating the genes in the brown module.
module = "brown"
column = match(module, modNames);
moduleGenes = moduleColors==module;
annot = read.csv(file = "../data/GeneAnnotation.csv");
dim(annot)
[1] 23388 34
names(annot)
[1] "X" "ID"
[3] "arrayname" "substanceBXH"
[5] "gene_symbol" "LocusLinkID"
[7] "OfficialGeneSymbol" "OfficialGeneName"
[9] "LocusLinkSymbol" "LocusLinkName"
[11] "ProteomeShortDescription" "UnigeneCluster"
[13] "LocusLinkCode" "ProteomeID"
[15] "ProteomeCode" "SwissprotID"
[17] "OMIMCode" "DirectedTilingPriority"
[19] "AlternateSymbols" "AlternateNames"
[21] "SpeciesID" "cytogeneticLoc"
[23] "Organism" "clustername"
[25] "reporterid" "probeid"
[27] "sequenceid" "clusterid"
[29] "chromosome" "startcoordinate"
[31] "endcoordinate" "strand"
[33] "sequence_3_to_5_prime" "sequence_5_to_3_prime"
probes = names(datExpr)
probes2annot = match(probes, annot$substanceBXH)
# The following is the number or probes without annotation:
sum(is.na(probes2annot))
[1] 0
# Should return 0.
# Create the starting data frame
geneInfo0 = data.frame(substanceBXH = probes,
geneSymbol = annot$gene_symbol[probes2annot],
LocusLinkID = annot$LocusLinkID[probes2annot],
moduleColor = moduleColors,
geneTraitSignificance,
GSPvalue)
# Order modules by their significance for weight
modOrder = order(-abs(cor(MEs, weight, use = "p")));
# Add module membership information in the chosen order
for (mod in 1:ncol(geneModuleMembership))
{
oldNames = names(geneInfo0)
geneInfo0 = data.frame(geneInfo0, geneModuleMembership[, modOrder[mod]],
MMPvalue[, modOrder[mod]]);
names(geneInfo0) = c(oldNames, paste("MM.", modNames[modOrder[mod]], sep=""),
paste("p.MM.", modNames[modOrder[mod]], sep=""))
}
# Order the genes in the geneInfo variable first by module color, then by geneTraitSignificance
geneOrder = order(geneInfo0$moduleColor, -abs(geneInfo0$GS.weight));
geneInfo = geneInfo0[geneOrder, ]
head(geneInfo)
substanceBXH geneSymbol LocusLinkID moduleColor GS.weight
MMT00030014 MMT00030014 9130422G05Rik 66819 black -0.5797950
MMT00035294 MMT00035294 BC010552 213603 black 0.4608253
MMT00074983 MMT00074983 Gpx4 14779 black 0.4432473
MMT00030149 MMT00030149 Gpx4 14779 black 0.4189853
MMT00007987 MMT00007987 Gpx4 14779 black 0.4094111
MMT00042811 MMT00042811 Pigr 18703 black -0.4016482
p.GS.weight MM.magenta p.MM.magenta MM.purple p.MM.purple
MMT00030014 2.125494e-13 -0.5549815 3.438475e-12 -0.5512728 5.111937e-12
MMT00035294 2.106843e-08 0.5054773 4.687405e-10 0.5193470 1.280101e-10
MMT00074983 8.165953e-08 0.5947134 3.549372e-14 0.6373045 1.242206e-16
MMT00030149 4.692800e-07 0.5689374 7.393799e-13 0.6202276 1.329847e-15
MMT00007987 9.018789e-07 0.5510731 5.221561e-12 0.5583696 2.383227e-12
MMT00042811 1.509430e-06 -0.4809395 4.058886e-09 -0.5319936 3.720844e-11
MM.midnightblue p.MM.midnightblue MM.green p.MM.green
MMT00030014 -0.4839750 3.136216e-09 -0.2782032 1.134863e-03
MMT00035294 0.3860561 4.086282e-06 0.2352532 6.214330e-03
MMT00074983 0.2411187 5.007772e-03 0.3642264 1.516448e-05
MMT00030149 0.2387445 5.468347e-03 0.3460945 4.201271e-05
MMT00007987 0.3009564 4.101444e-04 0.2414181 4.952235e-03
MMT00042811 -0.4744367 6.993629e-09 -0.2684587 1.710938e-03
MM.black p.MM.black MM.turquoise p.MM.turquoise
MMT00030014 0.5017235 6.594666e-10 0.4529226 3.910730e-08
MMT00035294 -0.5730351 4.643778e-13 -0.5169581 1.607498e-10
MMT00074983 -0.5854960 1.084155e-13 -0.3548666 2.586062e-05
MMT00030149 -0.5823211 1.579853e-13 -0.3647036 1.475074e-05
MMT00007987 -0.6524544 1.334562e-17 -0.2793583 1.079882e-03
MMT00042811 0.5793294 2.244356e-13 0.2166351 1.193131e-02
MM.cyan p.MM.cyan MM.blue p.MM.blue MM.grey60
MMT00030014 -0.326190162 1.199166e-04 -0.1813395 3.600175e-02 0.1189024
MMT00035294 0.422410947 3.696319e-07 0.3756367 7.731764e-06 -0.2045969
MMT00074983 0.196206451 2.308004e-02 0.2875542 7.545757e-04 -0.2315546
MMT00030149 0.194859694 2.405783e-02 0.2888851 7.111835e-04 -0.2568688
MMT00007987 0.356264831 2.390397e-05 0.5234320 8.636305e-11 -0.2311251
MMT00042811 0.007611576 9.304441e-01 -0.1424382 1.006363e-01 0.4388719
p.MM.grey60 MM.lightcyan p.MM.lightcyan MM.royalblue
MMT00030014 1.711995e-01 -0.28741053 0.0007594034 0.3370396
MMT00035294 1.772406e-02 0.15431482 0.0750322094 -0.5728978
MMT00074983 7.102181e-03 0.04174570 0.6319934336 -0.3848510
MMT00030149 2.734989e-03 0.02760477 0.7515358206 -0.4077315
MMT00007987 7.212232e-03 0.02901792 0.7392627566 -0.4648604
MMT00042811 1.130773e-07 -0.04993357 0.5666682377 0.2428837
p.MM.royalblue MM.grey p.MM.grey MM.darkgreen
MMT00030014 6.830386e-05 -0.140364649 0.1057413 0.05205909
MMT00035294 4.717194e-13 0.142221395 0.1011609 -0.10660602
MMT00074983 4.404013e-06 0.015268846 0.8609979 -0.13203061
MMT00030149 1.009301e-06 0.005678271 0.9480821 -0.11172000
MMT00007987 1.526960e-08 0.021564010 0.8046671 -0.07999121
MMT00042811 4.688186e-03 -0.016252612 0.8521410 0.12909818
p.MM.darkgreen MM.pink p.MM.pink MM.salmon p.MM.salmon
MMT00030014 0.5502490 -0.27398344 0.001358142 0.08515411 0.3279391
MMT00035294 0.2202026 0.30024435 0.000423962 0.06052297 0.4872574
MMT00074983 0.1283322 0.20908148 0.015330428 -0.01677004 0.8474899
MMT00030149 0.1987350 0.23420897 0.006454404 -0.01273465 0.8838905
MMT00007987 0.3582193 0.03426783 0.694261923 -0.02529043 0.7717691
MMT00042811 0.1371080 -0.22307233 0.009575641 0.03635921 0.6766176
MM.greenyellow p.MM.greenyellow MM.lightgreen p.MM.lightgreen
MMT00030014 -0.0001808971 0.99834486 -0.02324890 0.7897463
MMT00035294 0.1680142302 0.05231873 0.01975180 0.8207942
MMT00074983 -0.0206252821 0.81301115 -0.05260653 0.5460579
MMT00030149 -0.0019002493 0.98261474 -0.03843569 0.6592709
MMT00007987 -0.0361345787 0.67850459 -0.04574199 0.5997112
MMT00042811 0.1069841155 0.21856127 -0.09018670 0.3000532
MM.darkred p.MM.darkred MM.brown p.MM.brown
MMT00030014 0.096612799 0.2667852 0.4388297 1.134305e-07
MMT00035294 -0.003927328 0.9640783 -0.5268738 6.173766e-11
MMT00074983 -0.047729988 0.5839319 -0.3842532 4.570170e-06
MMT00030149 -0.051793917 0.5522847 -0.4041729 1.278471e-06
MMT00007987 -0.070092458 0.4209537 -0.4169993 5.382791e-07
MMT00042811 0.097778954 0.2610280 0.4905595 1.776925e-09
# Save the file
write.csv(geneInfo, file = "../data/geneInfo.csv")
Note: Since the function GoEnrichmentAnalysis is defunction, per the author’s suggestion, we are using the function enrichmentAnalysis from the package “AnRichment” from the same authors. For more information about this package, go here.
# Load the expression and trait data saved in the first part
lnames = load(file = "../data/FemaleLiver-01-dataInput.RData")
#The variable lnames contains the names of loaded variables.
lnames
[1] "datExpr" "datTraits"
# Load network data saved in the second part.
lnames = load(file = "../data/FemaleLiver-02-networkConstruction-stepByStep.RData")
lnames
[1] "MEs" "moduleLabels" "moduleColors" "geneTree"
# Read in the probe annotation
annot = read.csv(file = "../data/GeneAnnotation.csv");
# Match probes in the data set to the probe IDs in the annotation file
probes = names(datExpr)
probes2annot = match(probes, annot$substanceBXH)
# Get the corresponding Locuis Link IDs
allLLIDs = annot$LocusLinkID[probes2annot];
# $ Choose interesting modules
intModules = c("brown", "red", "salmon")
for (module in intModules)
{
# Select module probes
modGenes = (moduleColors==module)
# Get their entrez ID codes
modLLIDs = allLLIDs[modGenes];
# Write them into a file
fileName = paste("LocusLinkIDs-", module, ".txt", sep="");
write.table(as.data.frame(modLLIDs), file = fileName,
row.names = FALSE, col.names = FALSE)
}
# As background in the enrichment analysis, we will use all probes in the analysis.
fileName = paste("../data/LocusLinkIDs-all.txt", sep="");
write.table(as.data.frame(allLLIDs), file = fileName,
row.names = FALSE, col.names = FALSE)
# Use the GO collection for mouse GO terms.
GOcollection = buildGOcollection(organism = "mouse")
Loading required package: org.Mm.eg.db
GOcollection: loading annotation data...
..preparing term lists...
# Run the GO enrichment
GOenr = enrichmentAnalysis(
classLabels = moduleColors, identifiers = allLLIDs,
refCollection = GOcollection,
useBackground = "allOrgGenes",
threshold = 1e-4,
thresholdType = "Bonferroni",
getOverlapEntrez = TRUE,
getOverlapSymbols = TRUE,
ignoreLabels = "grey")
enrichmentAnalysis: preparing data..
..working on label set 1 ..
names(GOenr)
[1] "enrichmentIsValid" "enrichmentTable"
[3] "pValues" "Bonferroni"
[5] "FDR" "countsInDataSet"
[7] "effectiveBackgroundSize" "dataSetDetails"
[9] "identifierIsInCollection" "effectiveClassLabels"
names(GOenr$dataSetDetails)
[1] "black" "blue" "brown" "cyan"
[5] "darkgreen" "darkred" "green" "greenyellow"
[9] "grey60" "lightcyan" "lightgreen" "magenta"
[13] "midnightblue" "pink" "purple" "royalblue"
[17] "salmon" "turquoise"
GOenr$dataSetDetails$black
$GO.0008150
$GO.0008150$dataSetID
[1] "GO:0008150"
$GO.0008150$dataSetName
[1] "biological_process"
$GO.0008150$dataSetDescription
[1] "Any process specifically pertinent to the functioning of integrated living units: cells, tissues, organs, and organisms. A process is a collection of molecular events with a defined beginning and end."
$GO.0008150$dataSetGroups
[1] "GO" "GO.BP"
$GO.0008150$enrichmentP
[1] 2.438238e-58
$GO.0008150$commonGeneEntrez
[1] 215280 70846 15379 26356 331524 18996 72333 14459 14897 12295
[11] 17311 242466 387132 53902 277939 56613 16530 239134 329972 67653
[21] 21949 22420 30878 233437 320923 19017 218490 57315 268686 258740
[31] 16181 74068 18441 18679 231045 71602 54635 243548 19158 22526
[41] 14160 12724 14067 271887 329872 319653 241520 243538 231201 105005
[51] 243634 14563 11731 26930 11839 213603 54393 353047 19289 231452
[61] 215654 207921 64934 243385 244310 213765 75725 57257 246080 13349
[71] 18703 60510 244650 244646 223642 21823 30046 192188 78896 20234
[81] 236904 80718 208583 213788 320982 21952 269800 71063 18150 66942
[91] 64113 66125 56735 76757 171228 214162 80976 21784 230751 71562
[101] 19724 20666 235497 76441 13510 83428 192663 319848 258558 67781
[111] 22635 219094 75777 380842 77805 268747 231760 19317 75645 320869
[121] 20299 140488 14177 66323 76895 19193 110829 212391 381535 54388
[131] 193003 230119 320790 30959 60367 59310 258610 108012 234373 16192
[141] 258590 22634
$GO.0008150$commonGenePositions
[1] 75 85 94 97 191 281 282 295 297 304 317 331 364 375
[15] 420 432 488 495 497 509 528 531 532 543 561 565 579 588
[29] 619 625 638 674 735 752 768 785 790 805 813 833 869 878
[43] 895 933 1013 1071 1084 1136 1167 1246 1256 1278 1291 1303 1319 1358
[57] 1406 1420 1448 1449 1452 1453 1489 1517 1528 1559 1562 1586 1595 1615
[71] 1635 1653 1663 1667 1671 1704 1708 1709 1710 1757 1759 1794 1805 1828
[85] 1848 1856 1865 1894 1897 1909 1915 1941 1947 1978 1991 2004 2010 2016
[99] 2054 2067 2077 2087 2148 2174 2234 2240 2247 2263 2269 2273 2358 2404
[113] 2418 2424 2429 2431 2439 2456 2477 2497 2525 2580 2612 2637 2646 2648
[127] 2744 2755 2770 2798 2835 2842 2878 2893 2925 2927 2992 2998 3116 3125
[141] 3209 3216
$GO.0005575
$GO.0005575$dataSetID
[1] "GO:0005575"
$GO.0005575$dataSetName
[1] "cellular_component"
$GO.0005575$dataSetDescription
[1] "The part of a cell, extracellular environment or virus in which a gene product is located. A gene product may be located in one or more parts of a cell and its location may be as specific as a particular macromolecular complex, that is, a stable, persistent association of macromolecules that function together."
$GO.0005575$dataSetGroups
[1] "GO" "GO.CC"
$GO.0005575$enrichmentP
[1] 5.715e-57
$GO.0005575$commonGeneEntrez
[1] 215280 70846 15379 26356 331524 18996 72333 14459 14897 12295
[11] 17311 242466 53902 277939 56613 16530 239134 329972 67653 21949
[21] 22420 30878 240921 233437 320923 19017 218490 57315 268686 258740
[31] 16181 74068 18441 18679 231045 71602 54635 243548 19158 22526
[41] 14160 12724 14067 271887 329872 319653 241520 243538 231201 105005
[51] 243634 14563 11731 26930 11839 213603 54393 353047 19289 231452
[61] 215654 207921 64934 243385 244310 213765 75725 57257 246080 13349
[71] 18703 60510 244650 244646 223642 21823 30046 192188 78896 20234
[81] 236904 80718 208583 213788 320982 21952 269800 71063 18150 66942
[91] 64113 66125 56735 76757 171228 214162 80976 21784 230751 71562
