Open ENSG files

library(tidyverse)
## ── Attaching packages ────────────────────────────────── tidyverse 1.2.1 ──
## ✔ ggplot2 3.1.1       ✔ purrr   0.3.2  
## ✔ tibble  2.1.1       ✔ dplyr   0.8.0.1
## ✔ tidyr   0.8.3       ✔ stringr 1.4.0  
## ✔ readr   1.3.1       ✔ forcats 0.4.0
## Warning: package 'tibble' was built under R version 3.4.4
## Warning: package 'tidyr' was built under R version 3.4.4
## Warning: package 'readr' was built under R version 3.4.4
## Warning: package 'purrr' was built under R version 3.4.4
## Warning: package 'dplyr' was built under R version 3.4.4
## Warning: package 'stringr' was built under R version 3.4.4
## Warning: package 'forcats' was built under R version 3.4.4
## ── Conflicts ───────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag()    masks stats::lag()
# Human and Tissue specific data

human_specific_downreg_heart_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_downreg_heart_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_downreg_kidney_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_downreg_kidney_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_downreg_liver_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_downreg_liver_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_downreg_lung_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_downreg_lung_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_upreg_heart_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_upreg_heart_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_upreg_kidney_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_upreg_kidney_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_upreg_liver_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_upreg_liver_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_upreg_lung_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/human_specific_upreg_lung_genes.csv", sep="", stringsAsFactors = FALSE)

human_specific_heart <- rbind(human_specific_downreg_heart_genes, human_specific_upreg_heart_genes)

dim(human_specific_heart)
## [1] 219   1
human_specific_kidney <- rbind(human_specific_downreg_kidney_genes, human_specific_upreg_kidney_genes)

dim(human_specific_kidney)
## [1] 137   1
human_specific_liver <- rbind(human_specific_downreg_liver_genes, human_specific_upreg_liver_genes)

dim(human_specific_liver)
## [1] 234   1
human_specific_lung <- rbind(human_specific_downreg_lung_genes, human_specific_upreg_lung_genes)

dim(human_specific_lung)
## [1] 126   1
# Conserved and Tissue specific data

specific_downreg_heart_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_downreg_heart_genes.csv", sep="", stringsAsFactors = FALSE)

specific_downreg_kidney_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_downreg_kidney_genes.csv", sep="", stringsAsFactors = FALSE)

specific_downreg_liver_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_downreg_liver_genes.csv", sep="", stringsAsFactors = FALSE)

specific_downreg_lung_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_downreg_lung_genes.csv", sep="", stringsAsFactors = FALSE)

specific_upreg_heart_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_upreg_heart_genes.csv", sep="", stringsAsFactors = FALSE)

specific_upreg_kidney_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_upreg_kidney_genes.csv", sep="", stringsAsFactors = FALSE)

specific_upreg_liver_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_upreg_liver_genes.csv", sep="", stringsAsFactors = FALSE)

specific_upreg_lung_genes <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/specific_upreg_lung_genes.csv", sep="", stringsAsFactors = FALSE)

conserved_specific_heart <- rbind(specific_downreg_heart_genes, specific_upreg_heart_genes)

dim(conserved_specific_heart)
## [1] 482   1
conserved_specific_kidney <- rbind(specific_downreg_kidney_genes, specific_upreg_kidney_genes)

dim(conserved_specific_kidney)
## [1] 172   1
conserved_specific_liver <- rbind(specific_downreg_liver_genes, specific_upreg_liver_genes)

dim(conserved_specific_liver)
## [1] 734   1
conserved_specific_lung <- rbind(specific_downreg_lung_genes, specific_upreg_lung_genes)

dim(conserved_specific_lung)
## [1] 408   1
all_background_genes <- read.table("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/human_chimp/no_methyl_p_05/all_background_genes.txt", quote="\"", comment.char="", stringsAsFactors = FALSE)

Open data files

You can also embed plots, for example:

# Heart network

heart_TE_TE <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/heart_TE_TE.csv", stringsAsFactors = FALSE)

heart_TE_TE <- heart_TE_TE[,1:4]

ENSG_GENE_HG19 <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/ENSG_GENE_HG19.csv", stringsAsFactors = FALSE)

merge_heart_TE_TE <- merge(heart_TE_TE, ENSG_GENE_HG19, by.x = "Name1", by.y = "Gene")

merge_heart_TE_TE_2 <- merge(merge_heart_TE_TE, ENSG_GENE_HG19, by.x = "Name2", by.y = "Gene")

heart_TE_TE <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/heart_TE_TE.csv", stringsAsFactors = FALSE)

# Heart hub neighbors

heart_hub_neighbor <-  read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/heart_hub_neighbor.csv", header=FALSE, stringsAsFactors = FALSE)

heart_hub_neighbor <- merge(heart_hub_neighbor, ENSG_GENE_HG19, by.x = "V1", by.y = "Gene")

# Lung network

lung_TE_TE <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/lung_TE_TE.csv")

lung_TE_TE <- lung_TE_TE[,1:4]

merge_lung_TE_TE <- merge(lung_TE_TE, ENSG_GENE_HG19, by.x = "Name1", by.y = "Gene")

merge_lung_TE_TE_2 <- merge(merge_lung_TE_TE, ENSG_GENE_HG19, by.x = "Name2", by.y = "Gene")


# Lung hub neighbors

lung_hub_neighbor <-  read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/lung_hub_neighbor.csv", header=FALSE, stringsAsFactors = FALSE)

lung_hub_neighbor <- merge(lung_hub_neighbor, ENSG_GENE_HG19, by.x = "V1", by.y = "Gene")

# Shared hubs

shared_hubs <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/shared_hubs.csv", stringsAsFactors = FALSE)

shared_hubs <- merge(shared_hubs, ENSG_GENE_HG19, by.x = "hub", by.y = "Gene")

# TSN Heart

tsn_heart <- read.csv("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/tsn_heart.csv", stringsAsFactors = FALSE)

tsn_heart <- tsn_heart[,1:3]

tsn_heart <- merge(tsn_heart, ENSG_GENE_HG19, by.x = "hub", by.y = "Gene", )

# PPI data

protein_heart.muscle_myocytes <- read.delim("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/protein_heart muscle_myocytes.txt", header=FALSE, stringsAsFactors = FALSE)

protein_kidney <- read.delim("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/protein_kidney.txt", header=FALSE, stringsAsFactors = FALSE)

protein_liver <- read.delim("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/protein_liver.txt", header=FALSE, stringsAsFactors = FALSE)

protein_lung <- read.delim("~/Desktop/Regulatory_Evol/ashlar-trial/data/revisions/network_external_data/protein_lung.txt", header=FALSE, stringsAsFactors = FALSE)

# Find gene expression levels

# Normalized gene expression data
cpm.voom.cyclic <- readRDS("../../../Reg_Evo_Primates/data/human_chimp_orth_cpm_voom_cyclic.rds")


# Load libraries
library("edgeR")
## Loading required package: limma
library("limma")

# Tissue specific heart expression
all_cons_exp <- cpm.voom.cyclic$E[rownames(cpm.voom.cyclic$E) %in% conserved_specific_heart$x | rownames(cpm.voom.cyclic$E) %in% human_specific_heart$x, ]  

hearts <- c(20, 24, 28)

all_cons_heart_exp <- all_cons_exp[,hearts]

# Take variance

heart_tissue_spec_var <- as.data.frame(apply(all_cons_heart_exp, 1, var))

heart_tissue_spec_var[,2] <- rank(heart_tissue_spec_var[,1])

colnames(heart_tissue_spec_var) <- c("var", "var_rank")


#plot(heart_tissue_spec_var$var, log2(heart_tissue_spec_var$var))

#heart_tissue_spec_var$var <- log2(heart_tissue_spec_var$var)

How many times do genes appear in the TE-TE files?

#Conserved heart

heart_cons_te <- merge_heart_TE_TE_2[merge_heart_TE_TE_2$ensg.x  %in% conserved_specific_heart$x | merge_heart_TE_TE_2$ensg.x  %in% conserved_specific_heart$x, ]

# 1527

# Human specific heart

heart_hs_te <- merge_heart_TE_TE_2[merge_heart_TE_TE_2$ensg.x  %in% human_specific_heart$x | merge_heart_TE_TE_2$ensg.x  %in% human_specific_heart$x, ]

# 438

prop.test(x = c(482,219), n = c(1527,438))
## 
##  2-sample test for equality of proportions with continuity
##  correction
## 
## data:  c(482, 219) out of c(1527, 438)
## X-squared = 49.607, df = 1, p-value = 1.879e-12
## alternative hypothesis: two.sided
## 95 percent confidence interval:
##  -0.2381246 -0.1305722
## sample estimates:
##    prop 1    prop 2 
## 0.3156516 0.5000000
t.test(heart_cons_te$Edge.weight, heart_hs_te$Edge.weight)
## 
##  Welch Two Sample t-test
## 
## data:  heart_cons_te$Edge.weight and heart_hs_te$Edge.weight
## t = -1.0816, df = 738.09, p-value = 0.2798
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
##  -0.007578176  0.002194124
## sample estimates:
##   mean of x   mean of y 
## -0.02843110 -0.02573908
#Conserved lung

lung_cons_te <- merge_lung_TE_TE_2[merge_lung_TE_TE_2$ensg.x  %in% conserved_specific_lung$x | merge_lung_TE_TE_2$ensg.x  %in% conserved_specific_lung$x, ]

# 1502

# Human specific lung

lung_hs_te <- merge_lung_TE_TE_2[merge_lung_TE_TE_2$ensg.x  %in% human_specific_lung$x | merge_lung_TE_TE_2$ensg.x  %in% human_specific_lung$x, ]

# 164

prop.test(x = c(408,126), n = c(1502,164))
## 
##  2-sample test for equality of proportions with continuity
##  correction
## 
## data:  c(408, 126) out of c(1502, 164)
## X-squared = 165.19, df = 1, p-value < 2.2e-16
## alternative hypothesis: two.sided
## 95 percent confidence interval:
##  -0.5684167 -0.4248930
## sample estimates:
##    prop 1    prop 2 
## 0.2716378 0.7682927
t.test(lung_cons_te$Edge.weight, lung_hs_te$Edge.weight)
## 
##  Welch Two Sample t-test
## 
## data:  lung_cons_te$Edge.weight and lung_hs_te$Edge.weight
## t = -2.6922, df = 223.64, p-value = 0.007636
## alternative hypothesis: true difference in means is not equal to 0
## 95 percent confidence interval:
##  -0.015463715 -0.002392895
## sample estimates:
##   mean of x   mean of y 
## -0.04456882 -0.03564052

Look at the number of neighbors to the hub

#Conserved heart

